Accra Institute of Technology (AIT ) Use Cut Off Points to check whose qualify for admission into the institution. Therefore student who want to make Accra Institute of Technology has his/her choice of institution in 2024/2025 must meet up with the school Cut Off Points before Applying.
The Accra Institute of Technology Cut off points 2024/2025 are used to determine who gets admitted into the Accra Institute of Technology and which course the person is offered.
Read Also: Tamale College of Education Cut Off Points 2024/2025 for Admissions
Check also: Accra Institute of Technology Courses
ACCRA INSTITUTE OF TECHNOLOGY CUT OFF POINTS 2024
Details of Accra Institute of Technology Cut off points 2024:
Programme | 2024/2025 | ||
College of Basic & Applied Sciences | |||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences | |||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities | |||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education | |||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
Read Also: Accra Institute of Technology Admission List 2024/2025