UNDERGRADUATE STUDENTS FACULTY OF INFORMATION COMMUNICATION SCIENCES AND TECHNOLOGY (ICST)
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | BSC. COMPUTER SCIENCE | 1,990 | 1,990 | 2,090 | 2,090 | 2,850 | 2,850 |
2 | BSC. MATHEMATICS | ||||||
3 | BSC. ACTUARIAL SCIENCE | ||||||
FACULTY ECONOMICS AND BUSINESS ADMINISTRATION (EBA) | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | ACCOUNTING & FINANCE | 1,990 | 1,990 | 2,090 | 2,090 | 2,850 | 2,850 |
2 | ECONOMICS | ||||||
3 | MANAGEMENT | ||||||
4 | MARKETING | ||||||
5 | HUMAN RESOURCE MANAGEMENT | ||||||
FACULTY OF EDUCATION (EDU) | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | SCHOOL ADMINISTRATION | 1,890 | 1,890 | 1,990 | 1,990 | 2,850 | 2,850 |
2 | GUIDANCE & COUNSELING | ||||||
3 | COMPUTER SCIENCE | ||||||
4 | GEOGRAPHY | ||||||
5 | RELIGIOUS STUDIES | ||||||
6 | MATHEMATICS | ||||||
7 | ENGLISH | ||||||
8 | ACCOUNTING | ||||||
FACULTY OF RELIGIOUS STUDIES (RS) | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | ||
1 | RELIGIOUS STUDIES | 1,610 | 1,610 | 1,710 | 1,710 | 2,850 | 2,850 |
FACULTY OF PUBLIC HEALTH & ALLIED SCIENCES (PHAS) | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | HEALTH MANAGEMENT | 1,990 | 1,990 | 2,090 | 2,090 | 2,850 | 2,850 |
2 | HEALTH INFORMATICS | ||||||
3 | HEALTH EDUCATION | ||||||
POST GRADUATE STUDIES | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | ||||
PROGRAMMES: | |||||||
1 | PGDE | 2,020 | 2,020 | 2,270 | 2,270 | ||
** Masters in Business Administration (MBA) | |||||||
1 | ACCOUNTING & FINANCE | 3,220 | 3,220 | 4,020 | 4,020 | ||
2 | HUMAN RESOURCE | ||||||
3 | MARKETING |
PHAS L200 & L300 : – Pay additional GHS 60.00 for Practicum (GHS 30.00 Per Semester)
EDU L300 : – Pay additional GHS 60.00 for Teaching Practice (GHS 30.00 Per Semester)
Please Note that all fees are subjected to change prior to notice
if you have any further questions do not hesitate to contact us:
The Registrar
Catholic University College of Ghana
P.O.Box 363
Sunyani B/A
email: cugadmin@cug.edu.gh
Tel:03520-94657