UNDERGRADUATE STUDENTS** FACULTY OF INFORMATION COMMUNICATION SCIENCES AND TECHNOLOGY (ICST)
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | BSC. COMPUTER SCIENCE | 2,090 | 2,090 | 2,190 | 2,190 | 2,970 | 2,970 |
2 | BSC. MATHEMATICS | ||||||
3 | BSC. ACTUARIAL SCIENCE | ||||||
** FACULTY ECONOMICS AND BUSINESS ADMINISTRATION (EBA | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | ACCOUNTING & FINANCE | 2,090 | 2,090 | 2,190 | 2,190 | 2,970 | 2,970 |
2 | ECONOMICS | ||||||
3 | MANAGEMENT | ||||||
4 | MARKETING | ||||||
5 | HUMAN RESOURCE MANAGEMENT | ||||||
** FACULTY OF EDUCATION (EDU) | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | SCHOOL ADMINISTRATION | 1,990 | 1,990 | 2,090 | 2,090 | 2,970 | 2,970 |
2 | GUIDANCE & COUNSELING | ||||||
3 | COMPUTER SCIENCE | ||||||
4 | GEOGRAPHY | ||||||
5 | RELIGIOUS STUDIES | ||||||
6 | MATHEMATICS | ||||||
7 | ENGLISH | ||||||
8 | ACCOUNTING | ||||||
** FACULTY OF RELIGIOUS STUDIES (RS) | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | SECOND SEMESTER | ||
1 | RELIGIOUS STUDIES | 1,710 | 1,710 | 1,810 | 1,810 | 2,970 | 2,970 |
** FACULTY OF PUBLIC HEALTH & ALLIED SCIENCES (PHAS) | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
1 | HEALTH MANAGEMENT | 2,090 | 2,090 | 2,190 | 2,190 | 2,970 | 2,970 |
2 | HEALTH INFORMATICS | ||||||
3 | HEALTH EDUCATION | ||||||
POST GRADUATE STUDIES | |||||||
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | ||||
PROGRAMMES: | |||||||
1 | PGDE | 2,120 | 2,120 | 2,320 | 2,320 | ||
** Masters in Business Administration (MBA) | |||||||
1 | ACCOUNTING & FINANCE | 3,370 | 3,370 | 4,290 | 4,290 | ||
2 | HUMAN RESOURCE | ||||||
3 | MARKETING |
** NURSING PROGRAMME
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | ||||||
REGULAR | WEEKEND | REGULAR | |||||
PROGRAMME OPTIONS: | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | 1st SEMESTER | 2nd SEMESTER | |
BSc. Nursing | 2,580 | 2,580 | 2,680 | 2,680 | 3,140 | 3,140 |
DIPLOMA IN EDUCATION: | STUDENTS’ FEES |
1st Semester | GHc 1,260 |
2nd Semester | GHc 1,260 |
Total | GHc 2,520 |
Please Note that all fees are subjected to change prior to notice
if you have any further questions do not hesitate to contact us:
The Registrar
Catholic University College of Ghana
P.O.Box 363
Sunyani B/A
email: cugadmin@cug.edu.gh
Tel:03520-94657