Undergraduate Programmes
Faculty of Engineering (FoE)
Faculty of Computing & Information Systems (FoCIS)
Programme | Details |
---|
Diploma in Information Technology (2 Years) | View Details |
BSc. Informatics (4yrs/Top up) | |
BSc. Information Technology (4yrs/Top up) | View Details |
BSc. Mobile Computing (4yrs/Top up) | View Details |
In collaboration with Coventry University (3 Years / Top Up) | | |
BSc. Computing Science | View Details |
BSc. Software Engineering | View Details |
BSc. Business Information Systems | View Details |
Faculty of IT Business (FoITB)
Access Courses
Access Courses
Masters Programmes
Coventry University Programmes (Uk)
Programme | Fees (Local) | Fees (Int) | Details | No. of Admissions |
---|
MBA Finance (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MBA Logistics (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MBA Petroleum Economics & Finance (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc. Oil And Gas Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Supply Chain Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Engineering And Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Business Decision Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Engineering Project Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Management Information Systems (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Information Technology For Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
Anhalt University Programmes (Germany)
Programme | Fees(Local) | Fees(Int) | Details |
---|
MBA International Trade (14 Months) | £ 4000 | £ 6000 | View Details |
Kwame Nkrumah University Of Science And Technology Programmes (Ghana)
Programme | Fees(local) | Fees(International) | Details |
---|
MSc. Telecommunication Engineering (2yrs) | GH¢ 20,000 | GH¢ 28,000 | View Details |
MSc. Telecommunication Management (2yrs) | GH¢ 20,000 | GH¢ 28,000 | View Details |
Kindly contact the Graduate Admissions Office for a payment plan
Account Details
Account Number | 0430024425284401 |
---|
ACCOUNT NAME | GHANA TECHNOLOGY UNIVERSITY COLLEGE |
BRANCH NAME | KOTOBABI, ACCRA |
CURRENCY ACCOUNT | GHANA CEDI (GH¢) |
CONTACT NUMBER | ++ 233-(0)302-200609 |
SWIFT CODE | ECOCGHAC |
Account Details
Account Number | 0432024425284401 |
---|
ACCOUNT NAME | GHANA TECHNOLOGY UNIVERSITY COLLEGE |
BRANCH NAME | KOTOBABI, ACCRA |
CURRENCY ACCOUNT | BRITISH POUND (£) |
CONTACT NUMBER | ++ 233-(0)302-200609 |
SWIFT CODE | ECOCGHAC |
Account Details
Account Number | 0432024425284402 |
---|
ACCOUNT NAME | GHANA TECHNOLOGY UNIVERSITY COLLEGE |
BRANCH NAME | KOTOBABI, ACCRA |
CURRENCY ACCOUNT | US Dollar ($) |
CONTACT NUMBER | ++ 233-(0)302-200609 |
SWIFT CODE | ECOCGHAC |
Kindly contact the Finance office on 0302-200609 for the prevailing exchange rate.