Tuition Fees
PROGRAMMES | FRESHERS (USD$) | CONTINUING (USD$) |
ENGINEERING REGULAR | 2,100 | 1,400 |
ENGINEERING TOP -UP | 2,100 | 1,400 |
BUSINESS ADMINISTRATION REGULAR | 1,800 | 1,200 |
BSC. NURSING | 2,500 | 2,000 |
BSC COMPUTER SCIENCE | 1,800 | 1,200 |
LLB LAW 4YRS | 3,000 | 2,500 |
LLB LAW 3YRS | 3,000 | 2,500 |
ENGLISH PROFICIENCY | $1,200 INCLUDING ACCOMMODATION | |
NURSING TOP-UP DIPLOMA HOLDERS (2YRS) | 5,500 FOR THE ENTIRE PROGRAMME |
Fee Schedule
Click here to download PDF
