Presbyterian University College (PUC) Postgraduate Programmes PDF 2023/2024 is Out. Check the best Postgraduate Programmes offered at Presbyterian University College 2023… www.presbyuniversity.edu.gh Postgraduate Programmes. The Postgraduate Programmes and their cluster points can be sort out, If at any point You do not see the course You wanted to pursue You can also comment with the name of the course below and We will provide a list of Universities that offer your course.
Applicants with BEd. or PGDE
Are you looking for the list of Postgraduate Programmes available at the Presbyterian University College? This post will assist you with the list of Presbyterian University College, PUC Course List 2023/2024 for Undergraduate, Postgraduate, Masters, Certificate, Diploma, Distance Learning, Short Course programmes, and others.
FIRST SEMESTER
COURSE | CREDITS |
MESP 701: Principles and Methods of Teaching | 3 |
PUCM 703: Research Methods | 3 |
MESP 705: Guidance and Counseling in Schools | 3 |
MESP 707: Course/Learning Management Systems | 3 |
MESP 709: Leading and Emerging Educational Technologies | 3 |
MESP 711: School Reform and Effectiveness | 3 |
TOTAL | 18 |
SECOND SEMESTER
COURSE | CREDITS |
MESP 702: Development and Management of Education in Ghana | 3 |
MESP 706: Teaching and Learning across the Curriculum (Various Subjects) | 3 |
PUCM 712: Dissertation | 6 |
Two Electives from the following: | |
MESP 708a: Educational Measurement and Evaluation | 3 |
MESP708b: Educational Leadership and Policy | 3 |
MESP 708c: Administration of Technology in Education and Training | 3 |
TOTAL | 18 |
Applicants without BEd. or PGDE
FIRST SEMESTER
COURSE | CREDITS |
MESP 701: Principles and Methods of Teaching | 3 |
PUCM 703: Research Methods | 3 |
MESP 705: Guidance and Counseling in Schools | 3 |
MESP 707: Course and Learning Management Systems (Elective) | 3 |
MESP 711: School Reform and Effectiveness | 3 |
MESP 713: Micro-Teaching (Various Subjects) | 1 |
MESP 715: Educational Field Experience in Teaching (Various Subjects) | 2 |
TOTAL | 18 |
SECOND SEMESTER
COURSE | CREDITS |
MESP 702: Development and Management of Education in Ghana | 3 |
MESP 706: Teaching and Learning across the Curriculum (Various Subjects) | 3 |
MESP 710: Further Educational Field Experience in Teaching (Various Subjects) | 3 |
PUCM 712: Dissertation (continue to Third Semester) | 6 |
Two Electives from the following: | |
MESP 708a: Educational Measurement and Evaluation | 3 |
MESP708b: Educational Leadership and Policy | 3 |
MESP 708c: Administration of Technology in Education and Training | 3 |
TOTAL | 18 |
THIRD SEMESTER
COURSE | CREDITS |
MESP 709: Leading and Emerging Educational Technologies | 3 |
MESP 717: Human Development and Learning | 3 |
MESP 719: Foundations of Education | 3 |
PUCM 712: Dissertation (continue to Third Semester) | 6 |
TOTAL | 15 |
Read Also: Presbyterian University College Cut Off Points 2023/2024 for Admissions
We recommend that after verifying that Presbyterian University College (PUC) offers your course, You check If You meet the requirements for applying for the course.
PRESBYTERIAN UNIVERSITY COLLEGE AVAILABLE POSTGRADUATE PROGRAMMES
Post-Graduate Programmes Being Offered (Please tick one)
- M.Ed. Educational Studies
- M.A International Development Studies
- M.Sc Environmental Health and Sanitation
Preferred Campus (Please tick one)
Akuapem Campus
Kumasi Campus
Okwahu Campus
If this post is helpful to you and you know that is going to be helpful to somebody else, please share it button below on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!
For the latest update, You can like our Facebook page and also follow us on Twitter through the button below.
Read Also: Presbyterian University College Admission Form 2023/2024