Programme | Fees (Ghc) |
---|
Bsc Computer Science | 1500 |
BSc Statistics | 1200 |
Bsc Computer Science | 1500 |
BSc Statistics | 1200 |
Programme | Fees (Ghc) |
---|
Bsc Computer Science | 1500 |
BSc Statistics | 1200 |
Bsc Computer Science | 1500 |
BSc Statistics | 1200 |
FACULTY OF EDUCATION
PROGRAMMES | *L100 | L200 | L300 | L400 | SRC DUES |
B.Ed Basic Education | 1,353.00 | 1,353.00 | 1,138.00 | 1,050.00 | 87.00 |
B.Ed Early Childhood Care and Education | 1,353.00 | 1,353.00 | 1,138.00 | 1,050.00 |
BA Development Education | 1,353.00 | 1,353.00 | 1,138.00 | 1,050.00 |
Diploma in Development Education | 1,308.00 | 1,308.00 | — | — |
Post Diploma Basic Education | — | — | 1,603.00 | 1,603.00 |
SCHOOL OF MEDICINE
PROGRAMMES | *L100/PBL1 | L200/PBL2 | L300/PBL3 | L400 | Clinical 2 | Clinical 3 | SRC |
MBCHB(MEDICINE) 6-YEAR GROUP | 2,368.00 | 2,368.00 | — | — | — | — | 87.00 |
MBCHB(MEDICINE) 7-YEAR GROUP | — | 2,138.00 | 1,950.00 | 1,785.00 | 1,361.00 | 992.00 |
BSC ANAESTHESIA | 1,975.00 | 1,975.00 | 1,475.00 | 1,260.00 | — | — |
SCHOOL OF ALLIED HEALTH SCIENCES
PROGRAMMES | *L100 | L200 | L300 | L400 | SRC DUES |
BSc NURSING | 1,706.00 | 1,706.00 | 1,415.41 | 1,200.00 | 87.00 |
BED HEALTH SCIENCE | | | | 1,100.00 |
BSC COMMUNITY NUTRITION | 1,606.00 | 1,606.00 | 1,169.51 | 1,050.00 |
BSC MIDWIFERY | 1,706.00 | 1,706.00 | 1,415.41 | 1,200.00 |
Doc of Med Lab/BSc Biomed Lab Sci | 1,942.00 | 1,942.00 | 1,654.50 | 1,450.00 |
NB: Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).