Below Is the Official University of Professional Studies Accra (UPSA) Hostel Fees schedule to be paid by interested students for Accommodation at UPSA for the 2024/2025 academic session.
See also – UPSA School Fees Structure
UPSA Hostel Fees for 2024/2025 Academic Year
The hostel facility user fees and related charges for the 2024/2025 academic year are as follows:
1.0 FEES FOR 4-IN-1 OCCUPANCY ROOM
UPSA Hostel Facility User Fee/student/academic year. | : GH¢ 1,700.00 | ||||||
UPSA Hostel Refundable Deposit for Damages | : GH¢ 100.00 | ||||||
Hall Dues | : GH¢ 30.00 | ||||||
UPSA Hostel Initial Electricity Credit | : GH¢ 20.00 | ||||||
TOTAL | : GH¢ 1, 850.00 | ||||||
1.1 | Terms of Payment for 1stSemester | ||||||
65 of UPSA Hostel Facility User Fee | : GH¢ | 1,105.00 | |||||
UPSA Hostel Refundable Deposit for Damages | : GH¢ | 100.00 | |||||
Hall Dues | : GH¢ | 30.00 | |||||
UPSA Hostel Initial Electricity Credit | : GH¢ 20.00 | ||||||
TOTAL | GH¢ 1,255.00 | ||||||
1.2Terms of Payment for 2nd Semester | |||||||
Balance payment equivalent to 35 of hostel facility user fee : GH¢ 595.00 | |||||||
2.0FEES FOR 2-IN-1 OCCUPANCY ROOM | |||||||
UPSA Hostel Facility User Fee/student/academic year | : GH¢ 3,400.00 | ||||||
UPSA Hostel Refundable Deposit for Damages | : GH¢ 100.00 | ||||||
Hall Dues | : GH¢ 30.00 | ||||||
UPSA Hostel Initial Electricity Credit | : GH¢ 40.00 | ||||||
TOTAL | : GH¢ 3,570.00 | ||||||
2.1 | Terms of Payment for 1st Semester | |
65 of Hostel Facility User Fee | : GH¢ 2,210.00 | |
UPSA Hostel Refundable Deposit for Damages | : GH¢ 100.00 | |
Hall Dues | : GH¢ 30.00 | |
UPSA Hostel Initial Electricity Credit | : GH¢ 40.00 | |
TOTAL | : GH¢ 2,380.00 | |
2.2 | Terms of Payment for 2nd Semester |
Balance payment equivalent to 35 of hostel facility user fee: GH¢ 1,190.00