2023/2024 WIUC Undergraduate International Students School Fees
GHANAIAN STUDENTS | INTERNATIONAL STUDENTS | |||
FRESHERS GH¢ | OTHERS GH¢ | FRESHERS US$ | OTHERS US$ | |
---|---|---|---|---|
Tuition per Semester | 1,650.00 | 1,650.00 | 1,515.00 | 1,515.00 |
Registration | 45.00 | 45.00 | 25.00 | 25.00 |
IT user fees | 75.00 | 75.00 | 50.00 | 50.00 |
SRC dues | 10.00 | 10.00 | 7.00 | 7.00 |
Matriculation | 50.00 | – | 20.00 | – |
Souvenirs | 50.00 | – | 20.00 | – |
Medical Care | 75.00 | 50.00 | 50.00 | 35.00 |
TOTAL | 1,955.00 | 1,830.00 | 1,687.00 | 1,632.00 |
MINIMUM PAYMENT OUTSTANDING BALANCE | 75% – 1,466.25 25% – 488.75 | 50% 915.00 50% – 915.00 | 75% – 1265.25 25% – 421.75 | 50% – 816.00 50% -816.00 |
All international students can request an official tuition fee bill from the Accounts office to aid in making foreign currency transfers from their home countries easier. Please contact the accounts office for more information or email us on info@wiuc-ghana.edu.gh